Analytics Systems Events
Learn how you can configure analytics systems to receive user events from your onboardings
You can set up your onboardings to send user events to your analytics systems. Setup requires you only to configure your API keys in your project settings.
We currently support the following analytics systems:
- Amplitude
- Google Analytics
- Mixpanel
Release your onboardings again after project settings update
Onboardings are just sets of static files. They don't know wether you have performed any changes to your project. That is why you need to make a new release when you perform any changes in project settings.
Analytics config is project-wide
All onboardings in the same project share one analytics configuration. They all will send events to the same destinations. You cannot set a unique receiver for a single onboarding in your project.
Analytics systems receive same events (mostly)
All analytics we support receive the same common events and the same parameters. You can stick to one tool you like without missing anything.
However, In case of pixels (such as Meta Pixel) we send some of the standard events. Refer to our pixels documentation to learn more.
Amplitude session replays
Amplitude has "Session Replay" feature that allows you to watch recorded users' sessions to get some insights on users' behavior during onboarding.
To enable this feature you should go to FunnelFox project settings, tick "Session Replay" checkbox and set desired percentage of sessions to be recorded in the "Sample Rate" field.
Common events
Below you can find a list of events that we send to all of your connected systems. Note, that you can find descriptions about passed Parameters after this table.
Event Name | Parameters | Description |
---|---|---|
onboarding_started | onboarding | Site has loaded |
screen_presented | onboarding screen_cid screen_index | User has been presented with a screen |
screen_completed | onboarding screen_cid screen_index form_cid reply | User has performed any action to navigate away from a screen |
second_screen_presented | onboarding screen_cid screen_index | User has been presented with a second screen |
registration_screen_presented | onboarding screen_cid screen_index | User has been presented with a screen with Email input |
products_screen_presented | onboarding screen_cid screen_index | User has been presented with a screen with Price Picker element or with Plans Picker element |
checkout_screen_presented | onboarding screen_cid screen_index | User has been presented with a screen with Price Picker element or with Checkout element |
user_email_collected | onboarding | User has entered a valid email in Input with type Email or in checkout form |
checkout_presented | onboarding currency price provider | User has been presented with a screen with a payment frame |
purchase_started | onboarding currency payment_method price provider | User has pressed a purchase button |
purchase_completed_success | onboarding currency payment_method price provider | User has successfully performed a purchase |
purchase_completed_fail | onboarding currency payment_method price provider | User has performed a purchase, that resulted in an error. For example, entered wrong credit card details |
onboarding_completed | onboarding screen_cid screen_index | User has reached a screen with final ID |
Parameters
Below you can find a list of parameters that we pass in certain events. Refer to this table, when you need more information about certain parameter in the event you receive.
Name | Example | Description |
---|---|---|
onboarding | "onboarding_1" | Onboarding alias |
experiment | "experiment_url" | Experiment alias (quiz.project.com/experiment_url) |
screen_cid | "email_screen" or null | Screen ID set by you in FunnelFox |
screen_index | 0 | Screen serial number starting from 0 |
form_cid | "age_input" or null | Input ID (like Input or Options) set by you in FunnelFox |
reply | "27" or null | User reply in input form_cid .For Options element it would be ID of the selected option |
currency | "USD" | Currency string (ISO 4217) |
payment_method | "apple-pay" | Payment method that user selected on checkoutapple-pay , card , google-pay or paypal |
price | 15.99 | Price in cents (or similar sub-units.) $15.99 would be 15.99 |
provider | "paddle" | Payment providerstripe , paddle or paypal |
Updated about 2 months ago